Women's Basketball
Home - Schedule/Results - Standings - Roster - Statistics (HTML) - Stats (PDF) - Coaches - Prospectus - Reebok Shoot for the Cure
Date | Time | Opponent | Location | Media | Result | |
Fri, Oct 7 | 5:00 PM | # | at UNB | Fredericton, N.B. | W 70-67 | |
Sat, Oct 8 | 11:00 AM | # | vs. UPEI | Fredericton, N.B. | W 84-64 | |
Sun, Oct 9 | 11:00 AM | # | vs. York | Fredericton, N.B. | W 64-51 | |
REEBOK SHOOT FOR THE CURE TOURNAMENT | ||||||
Fri, Oct 14 | 6:00 PM | $ | Toronto vs. Dynamo | MITCHELL GYM | Dyn 73-71 | |
Fri, Oct 14 | 8:00 PM | $ | QUEEN'S | MITCHELL GYM | SSN | L 74-64 |
Sat, Oct 15 | 2:00 PM | $ | "Showcase Game" | MITCHELL GYM | BG 79-61 | |
Sat, Oct 15 | 4:00 PM | $ | QUEEN'S | MITCHELL GYM | SSN | L 87-60 |
Sat, Oct 15 | 6:00 PM | $ | Dynamo vs. Queen's | MITCHELL GYM | Dyn 67-62 | |
Sun, Oct 16 | 11:00 AM | $ | Toronto vs. Queen's | MITCHELL GYM | SSN | T 69-62 |
Sun, Oct 16 | 1:00 PM | $ | DYNAMO | MITCHELL GYM | SSN | L 69-62 |
Fri, Oct 28 | 6:00 PM | at Wilfrid Laurier | Waterloo, Ont. | L 80-49 | ||
Sat, Oct 29 | 6:00 PM | at McMaster | Hamilton, Ont. | W 75-74 | ||
Sun, Oct 30 | 1:00 PM | at Toronto | Toronto, Ont. | L 89-70 | ||
Sun, Nov 6 | 3:00 PM | CARLETON | MITCHELL GYM | SSN | L 65-43 | |
Sat, Nov 12 | 6:00 PM | * | UQAM | MITCHELL GYM | W 71-55 | |
Fri, Nov 18 | 6:00 PM | * | at Laval | Quebec City, Que. | L 76-65 | |
Fri, Nov 25 | 6:00 PM | * | at Concordia | Montreal, Que. | L 59-56 | |
Sat, Nov 26 | 6:00 PM | * | MCGILL | MITCHELL GYM | W 56-45 | |
Wed, Dec 28 | 7:00 PM | & | at Windsor | Windsor, Ont. | L 71-40 | |
Thu, Dec 29 | 5:00 PM | & | vs. Fraser Valley | Windsor, Ont. | L 51-48 | |
Fri, Dec 30 | 2:00 PM | & | vs. Ryerson | Windsor, Ont. | W 70-63 | |
Sat, Jan 7 | 5:00 PM | * | at UQAM | Montreal, Que. | L 77-69 | |
Thu, Jan 12 | 6:00 PM | * | at McGill | Montreal, Que. | L 65-61 | |
Fri, Jan 20 | 6:00 PM | * | at UQAM | Montreal, Que. | W 73-59 | |
Sat, Jan 21 | 2:00 PM | * | LAVAL | MITCHELL GYM | W 72-56 | |
Fri, Jan 27 | 6:00 PM | * | CONCORDIA | MITCHELL GYM | W 59-55 | |
Fri, Feb 3 | 6:00 PM | * | MCGILL | MITCHELL GYM | L 63-55 | |
Fri, Feb 10 | 6:00 PM | * | at Concordia | Montreal, Que. | L 71-40 | |
Sat, Feb 11 | 6:00 PM | * | UQAM | MITCHELL GYM | L 62-58 | |
Fri, Feb 17 | 6:00 PM | * | CONCORDIA | MITCHELL GYM | W 44-42 | |
Sun, Feb 19 | 1:00 PM | * | at Laval | Quebec City, Que. | L 58-54 | |
Thu, Feb 23 | 6:00 PM | * | at McGill | Montreal, Que. | ||
Fri, Feb 24 | 6:00 PM | * | LAVAL | MITCHELL GYM | W 62-42 | |
Tue, Feb 28 | 7:00 PM | Conference Semifinal | Higher seed | |||
Fri, Mar 2 | 7:00 PM | Conference Championship | Higher seed | |||
Mar 9-10 | CIS West Regional | Saskatoon, Sask. | ||||
Mar 17-19 | CIS Women's Final 8 | Calgary, Alta. | ||||
HOME GAMES IN BOLD
* - Conference game
# - Accreon Helen Campbell Tournament (Fredericton, N.B., hosted by UNB)
$ - Reebok Shoot for the Cure Tournament (Lennoxville, Que., hosted by Bishop's)
& - Windsor Holiday Classic (Windsor, Ont., hosted by Windsor)
All times Eastern
Schedule subject to change
Archived schedules









