|
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Rogers, Andrew | * | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 20 |
| 14 | Mitchell, Terrance | * | 1-5 | 0-4 | 3-4 | 1-0 | 1 | 2 | 5 | 1 | 4 | 0 | 0 | 21 |
| 15 | Barnies, Troy | * | 3-7 | 0-2 | 4-9 | 1-3 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 18 |
| 21 | McNally, Sean | * | 6-7 | 0-1 | 5-5 | 3-6 | 9 | 2 | 17 | 0 | 1 | 2 | 3 | 20 |
| 25 | Burnatowski, Murphy | * | 1-10 | 1-6 | 1-2 | 0-2 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 21 |
| 01 | McAllian, Jon | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 15 |
| 03 | Singleton, Raheem | - | 2-5 | 0-2 | 5-5 | 0-4 | 4 | 2 | 9 | 3 | 2 | 0 | 1 | 18 |
| 12 | Fraser, Alasdair | - | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 10 |
| 13 | Wilcher, Travon | - | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
| 42 | Peay, Malachi | - | 5-6 | 0-1 | 3-4 | 2-8 | 10 | 0 | 13 | 3 | 2 | 2 | 2 | 19 |
| 44 | Allison, Mike | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 19 |
| 55 | Chetinov, Svetoslav | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 2-21 | 23-31 | 12-32 | 44 | 15 | 81 | 12 | 16 | 10 | 12 | 200 | |
| 48.3% | 9.5% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 1-10 | 3-8 | |||||||||||
| 51.7% | 10.0% | 37.5% | ||||||||||||
| 2nd Half: | 13-29 | 1-11 | 20-23 | |||||||||||
| 44.8% | 9.1% | 87.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HARMON,Troy | * | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 8 |
| 05 | GREEN,Oraine | * | 4-11 | 4-10 | 0-0 | 0-3 | 3 | 3 | 12 | 3 | 1 | 0 | 0 | 25 |
| 06 | COTE-CAOUETTE,A. | * | 0-2 | 0-1 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 24 |
| 15 | BLACKWOOD,Onnex | * | 2-9 | 1-2 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 17 |
| 23 | HUNTER,Tim | * | 4-9 | 1-5 | 0-0 | 1-4 | 5 | 2 | 9 | 2 | 0 | 1 | 2 | 22 |
| 04 | RING, Scott | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 17 |
| 07 | KABONGO,Patrik | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 7 |
| 10 | ABIAD,Jamil | - | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 13 | McLEAN,Matt | - | 4-8 | 2-2 | 1-2 | 0-3 | 3 | 3 | 11 | 1 | 3 | 0 | 1 | 29 |
| 14 | EAST,Chris | - | 2-7 | 1-2 | 3-4 | 2-1 | 3 | 2 | 8 | 5 | 3 | 0 | 0 | 22 |
| 21 | DRISDELLE,Andrew | - | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 4 | 3 | 0 | 3 | 1 | 0 | 13 |
| 22 | AUDETTE-GENIER,Alex | - | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-61 | 9-25 | 5-8 | 10-19 | 29 | 28 | 54 | 14 | 18 | 3 | 6 | 200 | |
| 32.8% | 36.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-31 | 2-11 | 3-4 | |||||||||||
| 22.6% | 18.2% | 75.0% | ||||||||||||
| 2nd Half: | 13-30 | 7-14 | 2-4 | |||||||||||
| 43.3% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| MAINE | 21 | 13 | 25 | 22 | 81 | Record: (1-0) |
| Bishop's | 11 | 8 | 13 | 22 | 54 | Record: (0-1) |
|
Officials: Danny Desilets, Anthony Mefrakos, Pat Mischook
Technical fouls: MAINE-None. Bishop's-None. Attendance: 414 |
Play-by-Play |
| 09:50 | MAINE | GOOD! 3 PTR by Burnatowski, Murphy | MAINE 3 - BISH 0 | (MAINE by 3) |
| 09:26 | BISH | GOOD! JUMPER by HUNTER,Tim | MAINE 3 - BISH 2 | (MAINE by 1) |
| 09:19 | MAINE | MISSED 3 PTR by Burnatowski, Murphy | ||
| REBOUND (OFF) by Barnies, Troy | ||||
| 09:14 | MAINE | GOOD! LAYUP by Barnies, Troy | MAINE 5 - BISH 2 | (MAINE by 3) |
| 08:44 | BISH | MISSED JUMPER by HUNTER,Tim | ||
| REBOUND (DEF) by Burnatowski, Murphy | ||||
| 08:27 | MAINE | MISSED LAYUP by Barnies, Troy | ||
| 08:27 | BISH | BLOCK by HUNTER,Tim | ||
| REBOUND (OFF) by McNally, Sean | ||||
| 08:21 | BISH | FOUL by HARMON,Troy (1) | ||
| 08:21 | MAINE | MISSED FT SHOT by Barnies, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:21 | MAINE | MISSED FT SHOT by Barnies, Troy | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 08:12 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| 08:12 | MAINE | BLOCK by McNally, Sean | ||
| REBOUND (DEF) by Rogers, Andrew | ||||
| 08:03 | MAINE | TURNOVR by McNally, Sean | ||
| 07:42 | BISH | GOOD! 3 PTR by BLACKWOOD,Onnex | BISH 5 - MAINE 5 | Tied |
| 07:28 | BISH | FOUL by HARMON,Troy (2) | ||
| 07:27 | MAINE | GOOD! JUMPER by Barnies, Troy | MAINE 7 - BISH 5 | (MAINE by 2) |
| 07:23 | BISH | MISSED LAYUP by McLEAN,Matt | ||
| 07:23 | MAINE | BLOCK by McNally, Sean | ||
| REBOUND (DEF) by McNally, Sean | ||||
| 07:09 | MAINE | MISSED 3 PTR by Barnies, Troy | ||
| REBOUND (DEF) by EAST,Chris | ||||
| REBOUND (DEF) by Barnies, Troy | ||||
| 06:22 | MAINE | MISSED 3 PTR by Burnatowski, Murphy | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 06:11 | MAINE | FOUL by Mitchell, Terrance (1) | ||
| 06:08 | BISH | MISSED 3 PTR by KABONGO,Patrik | ||
| REBOUND (DEF) by McNally, Sean | ||||
| 05:58 | MAINE | GOOD! LAYUP by Rogers, Andrew | MAINE 9 - BISH 5 | (MAINE by 4) |
| 05:33 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by McNally, Sean | ||||
| 05:25 | BISH | FOUL by KABONGO,Patrik (1) | ||
| 05:24 | BISH | FOUL by McLEAN,Matt (1) | ||
| 05:23 | MAINE | GOOD! LAYUP by Peay, Malachi | MAINE 11 - BISH 5 | (MAINE by 6) |
| 05:20 | BISH | FOUL by DRISDELLE,Andrew (1) | ||
| 05:20 | MAINE | GOOD! FT SHOT by Peay, Malachi | MAINE 12 - BISH 5 | (MAINE by 7) |
| 05:17 | BISH | TURNOVR by KABONGO,Patrik | ||
| 05:08 | BISH | FOUL by DRISDELLE,Andrew (2) | ||
| 05:08 | MAINE | MISSED FT SHOT by Barnies, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | MAINE | MISSED FT SHOT by Barnies, Troy | ||
| REBOUND (DEF) by DRISDELLE,Andrew | ||||
| 05:05 | MAINE | FOUL by Allison, Mike (1) | ||
| 05:02 | MAINE | FOUL by Fraser, Alasdair (1) | ||
| 04:51 | BISH | GOOD! LAYUP by AUDETTE-GENIER,Alex | MAINE 12 - BISH 7 | (MAINE by 5) |
| 04:37 | MAINE | GOOD! DUNK by Fraser, Alasdair | MAINE 14 - BISH 7 | (MAINE by 7) |
| ASSIST by Singleton, Raheem | ||||
| 04:20 | BISH | TURNOVR by EAST,Chris | ||
| 03:54 | MAINE | MISSED JUMPER by McAllian, Jon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:25 | BISH | MISSED 3 PTR by COTE-CAOUETTE,A. | ||
| REBOUND (DEF) by Singleton, Raheem | ||||
| 03:16 | MAINE | TURNOVR by McAllian, Jon | ||
| 03:12 | BISH | STEAL by AUDETTE-GENIER,Alex | ||
| 03:09 | BISH | TIMEOUT TEAM | ||
| 02:53 | BISH | TURNOVR by McLEAN,Matt | ||
| 02:52 | MAINE | STEAL by Peay, Malachi | ||
| 02:47 | MAINE | GOOD! LAYUP by Allison, Mike | MAINE 16 - BISH 7 | (MAINE by 9) |
| ASSIST by Singleton, Raheem | ||||
| 02:28 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Fraser, Alasdair | ||||
| 02:10 | MAINE | MISSED JUMPER by Fraser, Alasdair | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:02 | MAINE | FOUL by Fraser, Alasdair (2) | ||
| 01:49 | BISH | MISSED 3 PTR by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by COTE-CAOUETTE,A. | ||||
| 01:40 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by AUDETTE-GENIER,Alex | ||||
| 01:37 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| 01:37 | MAINE | BLOCK by Allison, Mike | ||
| REBOUND (OFF) by COTE-CAOUETTE,A. | ||||
| 01:23 | BISH | GOOD! JUMPER by HUNTER,Tim | MAINE 16 - BISH 9 | (MAINE by 7) |
| ASSIST by BLACKWOOD,Onnex | ||||
| 01:03 | MAINE | GOOD! JUMPER by Chetinov, Svetoslav | MAINE 18 - BISH 9 | (MAINE by 9) |
| ASSIST by McAllian, Jon | ||||
| 00:44 | BISH | TURNOVR by RING, Scott | ||
| 00:42 | MAINE | STEAL by Peay, Malachi | ||
| 00:40 | MAINE | GOOD! LAYUP by Singleton, Raheem (fastbreak) | MAINE 20 - BISH 9 | (MAINE by 11) |
| 00:40 | BISH | FOUL by BLACKWOOD,Onnex (1) | ||
| 00:40 | MAINE | GOOD! FT SHOT by Singleton, Raheem | MAINE 21 - BISH 9 | (MAINE by 12) |
| 00:32 | BISH | GOOD! LAYUP by EAST,Chris | MAINE 21 - BISH 11 | (MAINE by 10) |
| 00:09 | MAINE | TURNOVR by McAllian, Jon | ||
| 00:08 | BISH | STEAL by HUNTER,Tim | ||
| 00:04 | BISH | TURNOVR by KABONGO,Patrik | ||
| 00:01 | MAINE | MISSED 3 PTR by Singleton, Raheem | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:32 | BISH | MISSED 3 PTR by HUNTER,Tim | MAINE 21 - BISH 11 | (MAINE by 10) |
| REBOUND (OFF) by EAST,Chris | ||||
| 09:32 | BISH | MISSED LAYUP by EAST,Chris | ||
| REBOUND (OFF) by EAST,Chris | ||||
| 09:32 | MAINE | FOUL by Burnatowski, Murphy (1) | ||
| 09:32 | BISH | GOOD! FT SHOT by EAST,Chris | MAINE 21 - BISH 12 | (MAINE by 9) |
| 09:32 | BISH | MISSED FT SHOT by EAST,Chris | ||
| REBOUND (DEF) by Wilcher, Travon | ||||
| 09:25 | MAINE | TURNOVR by Wilcher, Travon | ||
| 09:04 | MAINE | FOUL by Burnatowski, Murphy (2) | ||
| 08:58 | BISH | MISSED 3 PTR by HUNTER,Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | MAINE | MISSED LAYUP by Burnatowski, Murphy | ||
| REBOUND (OFF) by Wilcher, Travon | ||||
| 08:40 | MAINE | MISSED 3 PTR by Mitchell, Terrance | ||
| REBOUND (OFF) by McNally, Sean | ||||
| 08:36 | MAINE | GOOD! LAYUP by McNally, Sean | MAINE 23 - BISH 12 | (MAINE by 11) |
| 08:17 | BISH | TURNOVR by DRISDELLE,Andrew | ||
| 08:16 | MAINE | STEAL by McNally, Sean | ||
| 08:03 | MAINE | TURNOVR by Mitchell, Terrance | ||
| 08:03 | MAINE | FOUL by Mitchell, Terrance (2) | ||
| 07:41 | BISH | MISSED LAYUP by GREEN,Oraine | ||
| 07:41 | MAINE | BLOCK by Peay, Malachi | ||
| REBOUND (DEF) by Rogers, Andrew | ||||
| 07:27 | MAINE | GOOD! LAYUP by McNally, Sean | MAINE 25 - BISH 12 | (MAINE by 13) |
| ASSIST by Rogers, Andrew | ||||
| 07:27 | BISH | FOUL by DRISDELLE,Andrew (3) | ||
| 07:27 | MAINE | GOOD! FT SHOT by McNally, Sean | MAINE 26 - BISH 12 | (MAINE by 14) |
| 07:03 | BISH | MISSED JUMPER by EAST,Chris | ||
| REBOUND (OFF) by HARMON,Troy | ||||
| 06:53 | BISH | GOOD! 3 PTR by GREEN,Oraine | MAINE 26 - BISH 15 | (MAINE by 11) |
| ASSIST by EAST,Chris | ||||
| 06:36 | MAINE | GOOD! LAYUP by McNally, Sean | MAINE 28 - BISH 15 | (MAINE by 13) |
| 06:12 | BISH | TURNOVR by GREEN,Oraine | ||
| 06:12 | BISH | FOUL by GREEN,Oraine (1) | ||
| 06:12 | BISH | TIMEOUT TEAM | ||
| 05:45 | MAINE | MISSED 3 PTR by McNally, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:42 | BISH | FOUL by HUNTER,Tim (1) | ||
| 05:19 | MAINE | MISSED 3 PTR by Mitchell, Terrance | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 04:52 | BISH | MISSED LAYUP by McLEAN,Matt | ||
| 04:52 | MAINE | BLOCK by Fraser, Alasdair | ||
| REBOUND (OFF) by HUNTER,Tim | ||||
| 04:30 | BISH | GOOD! JUMPER by McLEAN,Matt | MAINE 28 - BISH 17 | (MAINE by 11) |
| ASSIST by COTE-CAOUETTE,A. | ||||
| 04:13 | MAINE | TURNOVR by Fraser, Alasdair | ||
| 04:13 | MAINE | FOUL by Fraser, Alasdair (3) | ||
| 03:53 | BISH | MISSED JUMPER by AUDETTE-GENIER,Alex | ||
| REBOUND (DEF) by Barnies, Troy | ||||
| 03:36 | MAINE | MISSED 3 PTR by Singleton, Raheem | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 03:12 | BISH | MISSED LAYUP by BLACKWOOD,Onnex | ||
| 03:12 | MAINE | BLOCK by Allison, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:04 | BISH | MISSED 3 PTR by HUNTER,Tim | ||
| REBOUND (DEF) by Peay, Malachi | ||||
| 02:55 | BISH | FOUL by AUDETTE-GENIER,Alex (1) | ||
| 02:39 | MAINE | MISSED 3 PTR by Barnies, Troy | ||
| REBOUND (OFF) by Peay, Malachi | ||||
| 02:35 | MAINE | GOOD! LAYUP by Peay, Malachi | MAINE 30 - BISH 17 | (MAINE by 13) |
| 02:31 | BISH | FOUL by AUDETTE-GENIER,Alex (2) | ||
| 02:24 | MAINE | MISSED FT SHOT by Peay, Malachi | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 02:18 | BISH | MISSED JUMPER by AUDETTE-GENIER,Alex | ||
| REBOUND (DEF) by Barnies, Troy | ||||
| 02:01 | MAINE | TIMEOUT TEAM | ||
| 01:58 | MAINE | GOOD! LAYUP by Peay, Malachi | MAINE 32 - BISH 17 | (MAINE by 15) |
| ASSIST by Barnies, Troy | ||||
| 01:38 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Peay, Malachi | ||||
| 01:28 | MAINE | MISSED LAYUP by Allison, Mike | ||
| 01:28 | BISH | BLOCK by HARMON,Troy | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 01:10 | BISH | MISSED JUMPER by EAST,Chris | ||
| REBOUND (DEF) by Singleton, Raheem | ||||
| 01:07 | MAINE | TURNOVR by Singleton, Raheem | ||
| 00:47 | BISH | MISSED 3 PTR by EAST,Chris | ||
| REBOUND (OFF) by HARMON,Troy | ||||
| 00:19 | MAINE | FOUL by Singleton, Raheem (1) | ||
| 00:18 | BISH | GOOD! FT SHOT by EAST,Chris | MAINE 32 - BISH 18 | (MAINE by 14) |
| 00:18 | BISH | GOOD! FT SHOT by EAST,Chris | MAINE 32 - BISH 19 | (MAINE by 13) |
| 00:11 | MAINE | GOOD! LAYUP by Singleton, Raheem | MAINE 34 - BISH 19 | (MAINE by 15) |
| 00:01 | BISH | MISSED LAYUP by HARMON,Troy | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:59 | MAINE | TURNOVR by Mitchell, Terrance | MAINE 34 - BISH 19 | (MAINE by 15) |
| 09:56 | BISH | STEAL by HARMON,Troy | ||
| 09:49 | BISH | MISSED JUMPER by COTE-CAOUETTE,A. | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:30 | BISH | FOUL by COTE-CAOUETTE,A. (1) | ||
| 09:21 | BISH | FOUL by HARMON,Troy (3) | ||
| 09:15 | MAINE | MISSED JUMPER by Burnatowski, Murphy | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 09:07 | MAINE | FOUL by McNally, Sean (1) | ||
| 09:07 | BISH | GOOD! FT SHOT by McLEAN,Matt | MAINE 34 - BISH 20 | (MAINE by 14) |
| 09:07 | BISH | MISSED FT SHOT by McLEAN,Matt | ||
| REBOUND (DEF) by McNally, Sean | ||||
| 08:51 | MAINE | GOOD! LAYUP by Rogers, Andrew | MAINE 36 - BISH 20 | (MAINE by 16) |
| 08:32 | BISH | GOOD! JUMPER by McLEAN,Matt | MAINE 36 - BISH 22 | (MAINE by 14) |
| ASSIST by HUNTER,Tim | ||||
| 08:14 | BISH | FOUL by HUNTER,Tim (2) | ||
| 08:14 | MAINE | GOOD! FT SHOT by Burnatowski, Murphy | MAINE 37 - BISH 22 | (MAINE by 15) |
| 08:14 | MAINE | MISSED FT SHOT by Burnatowski, Murphy | ||
| REBOUND (DEF) by McLEAN,Matt | ||||
| 08:11 | BISH | GOOD! 3 PTR by McLEAN,Matt | MAINE 37 - BISH 25 | (MAINE by 12) |
| ASSIST by GREEN,Oraine | ||||
| 08:00 | MAINE | MISSED 3 PTR by Mitchell, Terrance | ||
| REBOUND (DEF) by KABONGO,Patrik | ||||
| 07:48 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by McNally, Sean | ||||
| 07:39 | MAINE | MISSED LAYUP by Burnatowski, Murphy | ||
| REBOUND (OFF) by Mitchell, Terrance | ||||
| 07:31 | MAINE | MISSED 3 PTR by Mitchell, Terrance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:28 | BISH | FOUL by KABONGO,Patrik (2) | ||
| 07:11 | BISH | FOUL by EAST,Chris (1) | ||
| 07:11 | MAINE | GOOD! FT SHOT by Mitchell, Terrance | MAINE 38 - BISH 25 | (MAINE by 13) |
| 07:11 | MAINE | GOOD! FT SHOT by Mitchell, Terrance | MAINE 39 - BISH 25 | (MAINE by 14) |
| 07:00 | BISH | TURNOVR by DRISDELLE,Andrew | ||
| 06:59 | MAINE | STEAL by McNally, Sean | ||
| 06:55 | MAINE | MISSED 3 PTR by Burnatowski, Murphy | ||
| REBOUND (DEF) by McLEAN,Matt | ||||
| 06:41 | BISH | GOOD! 3 PTR by GREEN,Oraine | MAINE 39 - BISH 28 | (MAINE by 11) |
| ASSIST by EAST,Chris | ||||
| 06:22 | MAINE | MISSED LAYUP by Burnatowski, Murphy | ||
| 06:22 | BISH | BLOCK by DRISDELLE,Andrew | ||
| REBOUND (DEF) by KABONGO,Patrik | ||||
| 06:13 | BISH | GOOD! 3 PTR by EAST,Chris | MAINE 39 - BISH 31 | (MAINE by 8) |
| ASSIST by GREEN,Oraine | ||||
| 05:53 | BISH | FOUL by McLEAN,Matt (2) | ||
| 05:53 | MAINE | GOOD! FT SHOT by McNally, Sean | MAINE 40 - BISH 31 | (MAINE by 9) |
| 05:53 | MAINE | GOOD! FT SHOT by McNally, Sean | MAINE 41 - BISH 31 | (MAINE by 10) |
| 05:44 | BISH | TURNOVR by KABONGO,Patrik | ||
| 05:43 | MAINE | STEAL by Burnatowski, Murphy | ||
| 05:35 | BISH | FOUL by EAST,Chris (2) | ||
| 05:35 | MAINE | GOOD! FT SHOT by McNally, Sean | MAINE 42 - BISH 31 | (MAINE by 11) |
| 05:35 | MAINE | GOOD! FT SHOT by McNally, Sean | MAINE 43 - BISH 31 | (MAINE by 12) |
| 05:24 | MAINE | FOUL by McNally, Sean (2) | ||
| 05:24 | BISH | MISSED FT SHOT by DRISDELLE,Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:24 | BISH | GOOD! FT SHOT by DRISDELLE,Andrew | MAINE 43 - BISH 32 | (MAINE by 11) |
| 05:11 | BISH | FOUL by DRISDELLE,Andrew (4) | ||
| 05:11 | MAINE | MISSED FT SHOT by Barnies, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | MAINE | GOOD! FT SHOT by Barnies, Troy | MAINE 44 - BISH 32 | (MAINE by 12) |
| 04:53 | BISH | TURNOVR by HARMON,Troy | ||
| 04:48 | BISH | FOUL by HARMON,Troy (4) | ||
| 04:48 | MAINE | GOOD! FT SHOT by Peay, Malachi | MAINE 45 - BISH 32 | (MAINE by 13) |
| 04:48 | MAINE | GOOD! FT SHOT by Peay, Malachi | MAINE 46 - BISH 32 | (MAINE by 14) |
| 04:29 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Burnatowski, Murphy | ||||
| 04:27 | BISH | FOUL by BLACKWOOD,Onnex (2) | ||
| 04:27 | BISH | TIMEOUT TEAM | ||
| 04:27 | MAINE | GOOD! FT SHOT by Singleton, Raheem | MAINE 47 - BISH 32 | (MAINE by 15) |
| 04:27 | MAINE | GOOD! FT SHOT by Singleton, Raheem | MAINE 48 - BISH 32 | (MAINE by 16) |
| 04:18 | MAINE | FOUL by Burnatowski, Murphy (3) | ||
| 04:13 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Singleton, Raheem | ||||
| 03:51 | MAINE | GOOD! LAYUP by Peay, Malachi | MAINE 50 - BISH 32 | (MAINE by 18) |
| 03:42 | BISH | MISSED 3 PTR by HUNTER,Tim | ||
| REBOUND (DEF) by Peay, Malachi | ||||
| 03:16 | MAINE | MISSED 3 PTR by Peay, Malachi | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 03:08 | BISH | TURNOVR by COTE-CAOUETTE,A. | ||
| 03:07 | MAINE | STEAL by McAllian, Jon | ||
| 02:52 | MAINE | MISSED 3 PTR by McAllian, Jon | ||
| REBOUND (DEF) by McLEAN,Matt | ||||
| 02:39 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| 02:38 | MAINE | BLOCK by Fraser, Alasdair | ||
| REBOUND (DEF) by Peay, Malachi | ||||
| 02:31 | BISH | FOUL by McLEAN,Matt (3) | ||
| 02:31 | MAINE | GOOD! FT SHOT by Fraser, Alasdair | MAINE 51 - BISH 32 | (MAINE by 19) |
| 02:31 | MAINE | GOOD! FT SHOT by Fraser, Alasdair | MAINE 52 - BISH 32 | (MAINE by 20) |
| 02:12 | BISH | TURNOVR by EAST,Chris | ||
| 02:12 | MAINE | STEAL by Singleton, Raheem | ||
| 02:09 | BISH | FOUL by GREEN,Oraine (2) | ||
| 02:09 | MAINE | GOOD! FT SHOT by Singleton, Raheem | MAINE 53 - BISH 32 | (MAINE by 21) |
| 02:09 | MAINE | GOOD! FT SHOT by Singleton, Raheem | MAINE 54 - BISH 32 | (MAINE by 22) |
| 01:55 | BISH | TURNOVR by KABONGO,Patrik | ||
| 01:45 | MAINE | GOOD! 3 PTR by McAllian, Jon | MAINE 57 - BISH 32 | (MAINE by 25) |
| ASSIST by Peay, Malachi | ||||
| 01:20 | BISH | MISSED JUMPER by AUDETTE-GENIER,Alex | ||
| 01:20 | MAINE | BLOCK by Allison, Mike | ||
| REBOUND (DEF) by Peay, Malachi | ||||
| 01:14 | MAINE | GOOD! LAYUP by Fraser, Alasdair (fastbreak) | MAINE 59 - BISH 32 | (MAINE by 27) |
| ASSIST by Peay, Malachi | ||||
| 01:10 | BISH | TIMEOUT TEAM | ||
| 01:05 | MAINE | FOUL by Fraser, Alasdair (4) | ||
| 00:52 | BISH | TURNOVR by McLEAN,Matt | ||
| 00:49 | MAINE | STEAL by McAllian, Jon | ||
| 00:43 | MAINE | TURNOVR by Fraser, Alasdair | ||
| 00:17 | BISH | MISSED JUMPER by McLEAN,Matt | ||
| REBOUND (DEF) by Fraser, Alasdair | ||||
| 00:11 | MAINE | TURNOVR by Singleton, Raheem | ||
| 00:00 | BISH | MISSED JUMPER by EAST,Chris | ||
| 00:00 | MAINE | BLOCK by McAllian, Jon | ||
| REBOUND (OFF) by ABIAD,Jamil |
| 09:56 | MAINE | TURNOVR by Burnatowski, Murphy | MAINE 59 - BISH 32 | (MAINE by 27) |
| 09:35 | BISH | GOOD! LAYUP by DRISDELLE,Andrew | MAINE 59 - BISH 34 | (MAINE by 25) |
| ASSIST by EAST,Chris | ||||
| 09:29 | BISH | FOUL by RING, Scott (1) | ||
| 09:19 | MAINE | MISSED 3 PTR by Burnatowski, Murphy | ||
| REBOUND (DEF) by DRISDELLE,Andrew | ||||
| 09:10 | BISH | MISSED JUMPER by ABIAD,Jamil | ||
| REBOUND (DEF) by Chetinov, Svetoslav | ||||
| 08:57 | MAINE | GOOD! LAYUP by Wilcher, Travon | MAINE 61 - BISH 34 | (MAINE by 27) |
| ASSIST by Mitchell, Terrance | ||||
| 08:36 | BISH | MISSED JUMPER by DRISDELLE,Andrew | ||
| REBOUND (DEF) by Wilcher, Travon | ||||
| 08:19 | MAINE | MISSED 3 PTR by McAllian, Jon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:08 | BISH | MISSED 3 PTR by ABIAD,Jamil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | MAINE | TURNOVR by Mitchell, Terrance | ||
| 07:46 | BISH | GOOD! LAYUP by HUNTER,Tim | MAINE 61 - BISH 36 | (MAINE by 25) |
| ASSIST by EAST,Chris | ||||
| 07:34 | MAINE | TURNOVR by Mitchell, Terrance | ||
| 07:34 | MAINE | TIMEOUT TEAM | ||
