Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Wheeler, Samantha | * | 6-11 | 0-0 | 1-2 | 6-3 | 9 | 4 | 13 | 1 | 2 | 1 | 3 | 17 |
| 30 | Smith, Amber | * | 7-13 | 0-1 | 7-9 | 0-2 | 2 | 2 | 21 | 1 | 1 | 0 | 3 | 30 |
| 34 | Wellington, Corinne | * | 7-13 | 0-0 | 4-5 | 4-10 | 14 | 4 | 18 | 1 | 5 | 2 | 3 | 36 |
| 35 | Vanderhoff, Katelyn | * | 4-9 | 0-1 | 2-2 | 0-9 | 9 | 1 | 10 | 7 | 2 | 0 | 7 | 38 |
| 50 | Baranowski, Samantha | * | 3-7 | 0-0 | 2-2 | 1-8 | 9 | 5 | 8 | 0 | 5 | 0 | 2 | 29 |
| 01 | Roberts, Ashleigh | - | 3-6 | 0-1 | 1-1 | 0-3 | 3 | 4 | 7 | 5 | 8 | 0 | 0 | 16 |
| 12 | Longstaff, Sheay | - | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 18 |
| 33 | Nalivaika, Alison | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Druding, Jaymie | - | 0-3 | 0-0 | 2-3 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 |
| 52 | Babbe, Greer | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-68 | 0-6 | 19-24 | 13-39 | 52 | 23 | 83 | 15 | 26 | 3 | 19 | 200 | |
| 47.1% | 0.0% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 0-3 | 6-7 | |||||||||||
| 50.0% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 16-36 | 0-3 | 13-17 | |||||||||||
| 44.4% | 0.0% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GERMAIN,Katy | * | 2-9 | 2-4 | 1-2 | 1-1 | 2 | 3 | 7 | 4 | 1 | 0 | 0 | 16 |
| 07 | OUELLET-GODCHARLES,M | * | 6-17 | 4-10 | 0-0 | 0-3 | 3 | 0 | 16 | 0 | 1 | 0 | 1 | 27 |
| 10 | ROY,Jessy | * | 2-8 | 0-1 | 1-2 | 0-2 | 2 | 2 | 5 | 4 | 4 | 1 | 0 | 20 |
| 14 | CHARLES,Annick S | * | 2-5 | 0-2 | 4-9 | 2-4 | 6 | 3 | 8 | 2 | 3 | 0 | 2 | 22 |
| 24 | HADDAD,Janelle | * | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 13 |
| 04 | McDADE,Jenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 06 | BOUCHER, Joannie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 08 | CHAMBERLAND,G. | - | 1-2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 09 | BELANGER-PAQUET,C. | - | 1-7 | 0-1 | 0-0 | 3-2 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 14 |
| 11 | TRAFFORD,Bailey | - | 2-3 | 0-0 | 0-4 | 3-2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 14 |
| 12 | MURPHY,Clare | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 10 |
| 13 | SHKIMBA,Riley M. | - | 0-2 | 0-2 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 16 |
| 15 | GRICE,Tamara | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | JANVIER,Danna | - | 1-2 | 0-0 | 0-2 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 15 |
| 23 | COTE-CAOUETTE,G | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-63 | 7-22 | 12-28 | 11-27 | 38 | 19 | 57 | 14 | 29 | 2 | 5 | 200 | |
| 30.2% | 31.8% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 5-13 | 7-10 | |||||||||||
| 34.4% | 38.5% | 70.0% | ||||||||||||
| 2nd Half: | 8-31 | 2-9 | 5-18 | |||||||||||
| 25.8% | 22.2% | 27.8% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Maine | 17 | 21 | 25 | 20 | 83 | |
| Bishop's | 15 | 19 | 11 | 12 | 57 | Record: (0-1) |
|
Officials:
Technical fouls: Maine-None. Bishop's-None. Attendance: 413 |
Play-by-Play |
| 09:57 | MAINE | MISSED LAYUP by Wheeler, Samantha | ||
| 09:57 | BISH | BLOCK by ROY,Jessy | ||
| REBOUND (OFF) by Wheeler, Samantha | ||||
| 09:46 | MAINE | GOOD! LAYUP by Wheeler, Samantha | MAINE 2 - BISH 0 | (MAINE by 2) |
| 09:40 | BISH | TURNOVR by ROY,Jessy | ||
| 09:39 | MAINE | STEAL by Smith, Amber | ||
| 09:32 | MAINE | TURNOVR by Wellington, Corinne | ||
| 09:24 | BISH | MISSED 3 PTR by OUELLET-GODCHARLES,M | ||
| REBOUND (DEF) by Vanderhoff, Katelyn | ||||
| 09:10 | MAINE | MISSED LAYUP by Wellington, Corinne | ||
| REBOUND (DEF) by HADDAD,Janelle | ||||
| 09:01 | BISH | TURNOVR by CHARLES,Annick S | ||
| 08:59 | MAINE | TURNOVR by Wellington, Corinne | ||
| 08:58 | BISH | STEAL by HADDAD,Janelle | ||
| 08:46 | BISH | MISSED LAYUP by GERMAIN,Katy | ||
| REBOUND (DEF) by Wheeler, Samantha | ||||
| 08:21 | MAINE | TURNOVR by Wheeler, Samantha | ||
| 08:15 | BISH | MISSED LAYUP by CHARLES,Annick S | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:10 | MAINE | GOOD! JUMPER by Wheeler, Samantha | MAINE 4 - BISH 0 | (MAINE by 4) |
| ASSIST by Vanderhoff, Katelyn | ||||
| 08:06 | BISH | MISSED LAYUP by CHAMBERLAND,G. | ||
| REBOUND (DEF) by Baranowski, Samantha | ||||
| 07:48 | MAINE | GOOD! LAYUP by Wheeler, Samantha | MAINE 6 - BISH 0 | (MAINE by 6) |
| ASSIST by Vanderhoff, Katelyn | ||||
| 07:34 | BISH | MISSED JUMPER by OUELLET-GODCHARLES,M | ||
| REBOUND (DEF) by Vanderhoff, Katelyn | ||||
| 07:21 | MAINE | TURNOVR by Wellington, Corinne | ||
| 07:14 | MAINE | FOUL by Wheeler, Samantha (1) | ||
| 07:14 | BISH | GOOD! FT SHOT by ROY,Jessy | MAINE 6 - BISH 1 | (MAINE by 5) |
| 07:14 | BISH | MISSED FT SHOT by ROY,Jessy | ||
| REBOUND (DEF) by Baranowski, Samantha | ||||
| 07:07 | BISH | FOUL by CHARLES,Annick S (1) | ||
| 07:00 | MAINE | GOOD! FT SHOT by Smith, Amber | MAINE 7 - BISH 1 | (MAINE by 6) |
| 07:00 | MAINE | GOOD! FT SHOT by Smith, Amber | MAINE 8 - BISH 1 | (MAINE by 7) |
| 06:54 | BISH | MISSED 3 PTR by CHARLES,Annick S | ||
| REBOUND (DEF) by Wheeler, Samantha | ||||
| 06:42 | MAINE | TURNOVR by Baranowski, Samantha | ||
| 06:30 | MAINE | FOUL by Wheeler, Samantha (2) | ||
| 06:23 | BISH | MISSED LAYUP by BELANGER-PAQUET,C. | ||
| REBOUND (OFF) by BELANGER-PAQUET,C. | ||||
| 06:18 | MAINE | FOUL by Roberts, Ashleigh (1) | ||
| 06:18 | BISH | GOOD! FT SHOT by CHARLES,Annick S | MAINE 8 - BISH 2 | (MAINE by 6) |
| 06:18 | BISH | GOOD! FT SHOT by CHARLES,Annick S | MAINE 8 - BISH 3 | (MAINE by 5) |
| 06:18 | BISH | GOOD! FT SHOT by CHARLES,Annick S | MAINE 8 - BISH 4 | (MAINE by 4) |
| 06:13 | MAINE | TURNOVR by Roberts, Ashleigh | ||
| 06:13 | MAINE | FOUL by Roberts, Ashleigh (2) | ||
| 06:00 | BISH | MISSED JUMPER by BELANGER-PAQUET,C. | ||
| REBOUND (DEF) by Smith, Amber | ||||
| 05:52 | MAINE | GOOD! LAYUP by Smith, Amber | MAINE 10 - BISH 4 | (MAINE by 6) |
| 04:49 | BISH | MISSED LAYUP by COTE-CAOUETTE,G | ||
| REBOUND (DEF) by Wellington, Corinne | ||||
| 04:35 | MAINE | GOOD! JUMPER by Vanderhoff, Katelyn | MAINE 12 - BISH 4 | (MAINE by 8) |
| ASSIST by Wellington, Corinne | ||||
| 04:14 | BISH | MISSED LAYUP by COTE-CAOUETTE,G | ||
| REBOUND (DEF) by Wellington, Corinne | ||||
| 04:05 | MAINE | MISSED 3 PTR by Longstaff, Sheay | ||
| REBOUND (DEF) by BELANGER-PAQUET,C. | ||||
| 03:54 | BISH | GOOD! LAYUP by BELANGER-PAQUET,C. | MAINE 12 - BISH 6 | (MAINE by 6) |
| 03:32 | MAINE | GOOD! JUMPER by Vanderhoff, Katelyn | MAINE 14 - BISH 6 | (MAINE by 8) |
| ASSIST by Smith, Amber | ||||
| 03:18 | BISH | GOOD! LAYUP by COTE-CAOUETTE,G | MAINE 14 - BISH 8 | (MAINE by 6) |
| 03:03 | MAINE | MISSED 3 PTR by Longstaff, Sheay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:54 | BISH | MISSED LAYUP by ROY,Jessy | ||
| REBOUND (DEF) by Baranowski, Samantha | ||||
| 02:46 | MAINE | TURNOVR by Smith, Amber | ||
| 02:37 | MAINE | FOUL by Longstaff, Sheay (1) | ||
| 02:33 | BISH | TURNOVR by ROY,Jessy | ||
| 02:32 | MAINE | STEAL by Vanderhoff, Katelyn | ||
| 02:23 | MAINE | MISSED JUMPER by Druding, Jaymie | ||
| REBOUND (DEF) by ROY,Jessy | ||||
| 02:16 | BISH | GOOD! 3 PTR by OUELLET-GODCHARLES,M | MAINE 14 - BISH 11 | (MAINE by 3) |
| ASSIST by ROY,Jessy | ||||
| 01:58 | MAINE | TURNOVR by Vanderhoff, Katelyn | ||
| 01:43 | BISH | MISSED JUMPER by HADDAD,Janelle | ||
| REBOUND (OFF) by MURPHY,Clare | ||||
| 01:39 | MAINE | FOUL by Druding, Jaymie (1) | ||
| 01:39 | BISH | MISSED FT SHOT by MURPHY,Clare | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:39 | BISH | GOOD! FT SHOT by MURPHY,Clare | MAINE 14 - BISH 12 | (MAINE by 2) |
| 01:28 | MAINE | MISSED JUMPER by Baranowski, Samantha | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:15 | BISH | TURNOVR by OUELLET-GODCHARLES,M | ||
| 01:13 | MAINE | STEAL by Wheeler, Samantha | ||
| 01:08 | MAINE | MISSED JUMPER by Wheeler, Samantha | ||
| REBOUND (DEF) by HADDAD,Janelle | ||||
| 01:00 | BISH | GOOD! 3 PTR by OUELLET-GODCHARLES,M | BISH 15 - MAINE 14 | (BISH by 1) |
| ASSIST by MURPHY,Clare | ||||
| 00:41 | MAINE | TURNOVR by Baranowski, Samantha | ||
| 00:38 | BISH | STEAL by OUELLET-GODCHARLES,M | ||
| 00:36 | BISH | MISSED 3 PTR by OUELLET-GODCHARLES,M | ||
| REBOUND (DEF) by Vanderhoff, Katelyn | ||||
| 00:22 | MAINE | MISSED LAYUP by Wheeler, Samantha | ||
| REBOUND (OFF) by Wheeler, Samantha | ||||
| 00:16 | BISH | FOUL by ROY,Jessy (1) | ||
| 00:16 | MAINE | GOOD! FT SHOT by Wheeler, Samantha | BISH 15 - MAINE 15 | Tied |
| 00:16 | MAINE | MISSED FT SHOT by Wheeler, Samantha | ||
| REBOUND (OFF) by Druding, Jaymie | ||||
| 00:16 | MAINE | MISSED JUMPER by Longstaff, Sheay | ||
| REBOUND (OFF) by Wheeler, Samantha | ||||
| 00:15 | MAINE | GOOD! LAYUP by Wheeler, Samantha | MAINE 17 - BISH 15 | (MAINE by 2) |
| 09:38 | BISH | MISSED LAYUP by GERMAIN,Katy | MAINE 17 - BISH 15 | (MAINE by 2) |
| 09:37 | MAINE | BLOCK by Wheeler, Samantha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:35 | BISH | TIMEOUT TEAM | ||
| 09:35 | BISH | TURNOVR by COTE-CAOUETTE,G | ||
| 09:16 | MAINE | GOOD! LAYUP by Wheeler, Samantha | MAINE 19 - BISH 15 | (MAINE by 4) |
| 09:08 | BISH | TURNOVR by BELANGER-PAQUET,C. | ||
| 09:07 | MAINE | STEAL by Wheeler, Samantha | ||
| 09:02 | MAINE | GOOD! LAYUP by Wheeler, Samantha | MAINE 21 - BISH 15 | (MAINE by 6) |
| 08:43 | MAINE | FOUL by Wheeler, Samantha (3) | ||
| 08:43 | BISH | MISSED FT SHOT by SHKIMBA,Riley M. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | BISH | GOOD! FT SHOT by SHKIMBA,Riley M. | MAINE 21 - BISH 16 | (MAINE by 5) |
| 08:29 | MAINE | TURNOVR by Roberts, Ashleigh | ||
| 08:16 | BISH | GOOD! 3 PTR by OUELLET-GODCHARLES,M | MAINE 21 - BISH 19 | (MAINE by 2) |
| ASSIST by TRAFFORD,Bailey | ||||
| 08:00 | MAINE | GOOD! LAYUP by Vanderhoff, Katelyn | MAINE 23 - BISH 19 | (MAINE by 4) |
| ASSIST by Roberts, Ashleigh | ||||
| 07:47 | BISH | MISSED 3 PTR by OUELLET-GODCHARLES,M | ||
| REBOUND (DEF) by Vanderhoff, Katelyn | ||||
| 07:28 | MAINE | TURNOVR by Roberts, Ashleigh | ||
| 07:27 | BISH | STEAL by CHARLES,Annick S | ||
| 07:14 | BISH | MISSED 3 PTR by ROY,Jessy | ||
| REBOUND (DEF) by Wellington, Corinne | ||||
| 07:03 | MAINE | TURNOVR by Roberts, Ashleigh | ||
| 07:03 | MAINE | TIMEOUT TEAM | ||
| 06:54 | BISH | GOOD! LAYUP by CHARLES,Annick S | MAINE 23 - BISH 21 | (MAINE by 2) |
| ASSIST by ROY,Jessy | ||||
| 06:40 | MAINE | MISSED LAYUP by Baranowski, Samantha | ||
| REBOUND (DEF) by CHARLES,Annick S | ||||
| 06:14 | BISH | GOOD! 3 PTR by CHAMBERLAND,G. | BISH 24 - MAINE 23 | (BISH by 1) |
| ASSIST by CHARLES,Annick S | ||||
| 06:14 | MAINE | FOUL by Baranowski, Samantha (1) | ||
| 06:14 | BISH | GOOD! FT SHOT by CHAMBERLAND,G. | BISH 25 - MAINE 23 | (BISH by 2) |
| 06:03 | MAINE | TURNOVR by Longstaff, Sheay | ||
| 05:57 | BISH | TURNOVR by CHAMBERLAND,G. | ||
| 05:48 | MAINE | TURNOVR by Wellington, Corinne | ||
| 05:48 | MAINE | FOUL by Wellington, Corinne (1) | ||
| 05:28 | BISH | TURNOVR by CHARLES,Annick S | ||
| 05:26 | BISH | FOUL by HADDAD,Janelle (1) | ||
| 05:26 | MAINE | GOOD! FT SHOT by Smith, Amber | BISH 25 - MAINE 24 | (BISH by 1) |
| 05:26 | MAINE | GOOD! FT SHOT by Smith, Amber | BISH 25 - MAINE 25 | Tied |
| 05:20 | BISH | TURNOVR by MURPHY,Clare | ||
| 05:20 | MAINE | STEAL by Vanderhoff, Katelyn | ||
| 05:10 | MAINE | MISSED JUMPER by Wellington, Corinne | ||
| REBOUND (OFF) by Baranowski, Samantha | ||||
| 05:07 | MAINE | GOOD! TIP-IN by Baranowski, Samantha | MAINE 27 - BISH 25 | (MAINE by 2) |
| 04:54 | MAINE | FOUL by Wellington, Corinne (2) | ||
| 04:45 | BISH | MISSED JUMPER by OUELLET-GODCHARLES,M | ||
| REBOUND (DEF) by Baranowski, Samantha | ||||
| 04:35 | MAINE | GOOD! LAYUP by Wellington, Corinne | MAINE 29 - BISH 25 | (MAINE by 4) |
| ASSIST by Vanderhoff, Katelyn | ||||
| 04:22 | BISH | TURNOVR by MURPHY,Clare | ||
| 04:21 | MAINE | STEAL by Vanderhoff, Katelyn | ||
| 04:16 | MAINE | GOOD! LAYUP by Smith, Amber | MAINE 31 - BISH 25 | (MAINE by 6) |
| 04:16 | BISH | FOUL by GERMAIN,Katy (1) | ||
| 04:16 | MAINE | GOOD! FT SHOT by Smith, Amber | MAINE 32 - BISH 25 | (MAINE by 7) |
| 04:12 | BISH | TURNOVR by SHKIMBA,Riley M. | ||
| 04:09 | MAINE | STEAL by Druding, Jaymie | ||
| 04:05 | MAINE | MISSED 3 PTR by Longstaff, Sheay | ||
| REBOUND (DEF) by COTE-CAOUETTE,G | ||||
| 03:56 | BISH | MISSED 3 PTR by BOUCHER, Joannie | ||
| REBOUND (DEF) by Vanderhoff, Katelyn | ||||
| 03:45 | MAINE | MISSED LAYUP by Wellington, Corinne | ||
| REBOUND (OFF) by Wellington, Corinne | ||||
| 03:42 | MAINE | GOOD! LAYUP by Wellington, Corinne | MAINE 34 - BISH 25 | (MAINE by 9) |
| 03:35 | BISH | MISSED 3 PTR by SHKIMBA,Riley M. | ||
| REBOUND (DEF) by Smith, Amber | ||||
| 03:10 | BISH | FOUL by BOUCHER, Joannie (1) | ||
| 03:10 | MAINE | GOOD! LAYUP by Wellington, Corinne | MAINE 36 - BISH 25 | (MAINE by 11) |
| 02:56 | BISH | TURNOVR by BOUCHER, Joannie | ||
| 02:55 | MAINE | STEAL by Vanderhoff, Katelyn | ||
| 02:45 | BISH | FOUL by COTE-CAOUETTE,G (1) | ||
| 02:45 | BISH | TIMEOUT TEAM | ||
| 02:42 | MAINE | TURNOVR by Wellington, Corinne | ||
| 02:25 | BISH | TURNOVR by SHKIMBA,Riley M. | ||
| 02:25 | MAINE | STEAL by Vanderhoff, Katelyn | ||
| 02:22 | MAINE | MISSED LAYUP by Vanderhoff, Katelyn | ||
| REBOUND (DEF) by SHKIMBA,Riley M. | ||||
| 02:11 | MAINE | FOUL by Smith, Amber (1) | ||
| 02:07 | BISH | MISSED 3 PTR by OUELLET-GODCHARLES,M | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:01 | BISH | GOOD! JUMPER by OUELLET-GODCHARLES,M | MAINE 36 - BISH 27 | (MAINE by 9) |
| ASSIST by GERMAIN,Katy | ||||
| 01:47 | MAINE | TURNOVR by Roberts, Ashleigh | ||
| 01:44 | BISH | TURNOVR by BELANGER-PAQUET,C. | ||
| 01:44 | MAINE | STEAL by Vanderhoff, Katelyn | ||
| 01:36 | BISH | FOUL by CHARLES,Annick S (2) | ||
| 01:29 | MAINE | MISSED LAYUP by Roberts, Ashleigh | ||
| REBOUND (DEF) by OUELLET-GODCHARLES,M | ||||
| 01:19 | BISH | TURNOVR by CHARLES,Annick S | ||
| 01:19 | MAINE | STEAL by Wellington, Corinne | ||
| 01:14 | MAINE | MISSED JUMPER by Vanderhoff, Katelyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:06 | BISH | MISSED JUMPER by OUELLET-GODCHARLES,M | ||
| REBOUND (OFF) by TRAFFORD,Bailey | ||||
| 01:01 | BISH | GOOD! LAYUP by TRAFFORD,Bailey | MAINE 36 - BISH 29 | (MAINE by 7) |
| ASSIST by GERMAIN,Katy | ||||
| 00:44 | MAINE | TURNOVR by Vanderhoff, Katelyn | ||
| 00:44 | MAINE | FOUL by Vanderhoff, Katelyn (1) | ||
| 00:44 | MAINE | TIMEOUT TEAM | ||
| 00:36 | BISH | GOOD! 3 PTR by GERMAIN,Katy | MAINE 36 - BISH 32 | (MAINE by 4) |
| ASSIST by ROY,Jessy | ||||
| 00:23 | MAINE | GOOD! LAYUP by Wellington, Corinne | MAINE 38 - BISH 32 | (MAINE by 6) |
| ASSIST by Vanderhoff, Katelyn | ||||
| 00:09 | BISH | GOOD! LAYUP by ROY,Jessy | MAINE 38 - BISH 34 | (MAINE by 4) |
| 09:46 | BISH | TURNOVR by ROY,Jessy | MAINE 38 - BISH 34 | (MAINE by 4) |
| 09:45 | MAINE | STEAL by Baranowski, Samantha | ||
| 09:40 | MAINE | GOOD! JUMPER by Smith, Amber | MAINE 40 - BISH 34 | (MAINE by 6) |
| 09:28 | BISH | MISSED 3 PTR by OUELLET-GODCHARLES,M | ||
| REBOUND (DEF) by Vanderhoff, Katelyn | ||||
| 09:11 | MAINE | MISSED JUMPER by Wheeler, Samantha | ||
| REBOUND (DEF) by ROY,Jessy | ||||
| 09:06 | MAINE | FOUL by Wheeler, Samantha (4) | ||
| 09:06 | BISH | MISSED FT SHOT by CHARLES,Annick S | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:06 | BISH | MISSED FT SHOT by CHARLES,Annick S | ||
| REBOUND (DEF) by Baranowski, Samantha | ||||
| 09:06 | MAINE | TURNOVR by Baranowski, Samantha | ||
| 09:06 | BISH | STEAL by HADDAD,Janelle | ||
| 08:58 | BISH | TURNOVR by HADDAD,Janelle | ||
| 08:58 | MAINE | STEAL by Baranowski, Samantha | ||
| 08:46 | BISH | FOUL by ROY,Jessy (2) | ||
| 08:33 | BISH | MISSED JUMPER by ROY,Jessy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:22 | MAINE | FOUL by Baranowski, Samantha (2) | ||
| 08:22 | BISH | GOOD! FT SHOT by HADDAD,Janelle | MAINE 40 - BISH 35 | (MAINE by 5) |
| 08:22 | BISH | GOOD! FT SHOT by HADDAD,Janelle | MAINE 40 - BISH 36 | (MAINE by 4) |
| 08:17 | MAINE | GOOD! LAYUP by Roberts, Ashleigh | MAINE 42 - BISH 36 | (MAINE by 6) |
| 08:01 | BISH | MISSED 3 PTR by GERMAIN,Katy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | MAINE | TURNOVR by Baranowski, Samantha | ||
| 07:42 | MAINE | FOUL by Baranowski, Samantha (3) | ||
| 07:22 | BISH | MISSED LAYUP by ROY,Jessy | ||
| REBOUND (DEF) by Wellington, Corinne | ||||
| 07:13 | MAINE | GOOD! JUMPER by Vanderhoff, Katelyn | MAINE 44 - BISH 36 | (MAINE by 8) |
| ASSIST by Roberts, Ashleigh | ||||
| 06:54 | BISH | MISSED JUMPER by ROY,Jessy | ||
| REBOUND (DEF) by Roberts, Ashleigh | ||||
| 06:49 | MAINE | TURNOVR by Roberts, Ashleigh | ||
| 06:45 | BISH | MISSED LAYUP by BELANGER-PAQUET,C. | ||
| REBOUND (OFF) by BELANGER-PAQUET,C. | ||||
| 06:40 | BISH | TURNOVR by BELANGER-PAQUET,C. | ||
| 06:28 | BISH | FOUL by McDADE,Jenny (1) | ||
| 06:28 | MAINE | GOOD! FT SHOT by Baranowski, Samantha | MAINE 45 - BISH 36 | (MAINE by 9) |
| 06:28 | MAINE | GOOD! FT SHOT by Baranowski, Samantha | MAINE 46 - BISH 36 | (MAINE by 10) |
| 06:15 | BISH | MISSED JUMPER by BELANGER-PAQUET,C. | ||
| REBOUND (DEF) by Baranowski, Samantha | ||||
| 06:05 | MAINE | MISSED JUMPER by Roberts, Ashleigh | ||
| REBOUND (DEF) by JANVIER,Danna | ||||
| 05:58 | BISH | TURNOVR by JANVIER,Danna | ||
| 05:57 | MAINE | STEAL by Wellington, Corinne | ||
| 05:56 | MAINE | GOOD! LAYUP by Wellington, Corinne | MAINE 48 - BISH 36 | (MAINE by 12) |
| 05:50 | BISH | TURNOVR by BELANGER-PAQUET,C. | ||
| 05:49 | MAINE | STEAL by Vanderhoff, Katelyn | ||
| 05:44 | MAINE | GOOD! LAYUP by Wellington, Corinne | MAINE 50 - BISH 36 | (MAINE by 14) |
| ASSIST by Vanderhoff, Katelyn | ||||
| 05:41 | BISH | TIMEOUT TEAM | ||
| 05:32 | MAINE | FOUL by Roberts, Ashleigh (3) | ||
| 05:20 | BISH | TURNOVR by JANVIER,Danna | ||
| 05:11 | MAINE | TURNOVR by Roberts, Ashleigh | ||
| 05:00 | BISH | MISSED LAYUP by COTE-CAOUETTE,G | ||
| 05:00 | MAINE | BLOCK by Wellington, Corinne | ||
| REBOUND (OFF) by BELANGER-PAQUET,C. | ||||
| 04:50 | MAINE | FOUL by Smith, Amber (2) | ||
| 04:50 | BISH | MISSED FT SHOT by JANVIER,Danna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | BISH | MISSED FT SHOT by JANVIER,Danna | ||
| REBOUND (DEF) by Baranowski, Samantha | ||||
| 04:36 | BISH | FOUL by McDADE,Jenny (2) | ||
| 04:35 | MAINE | GOOD! JUMPER by Smith, Amber | MAINE 52 - BISH 36 | (MAINE by 16) |
| ASSIST by Roberts, Ashleigh | ||||
| 04:35 | BISH | FOUL by SHKIMBA,Riley M. (1) | ||
| 04:35 | MAINE | MISSED FT SHOT by Smith, Amber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:52 | BISH | MISSED JUMPER by OUELLET-GODCHARLES,M | ||
| REBOUND (DEF) by Vanderhoff, Katelyn | ||||
| 03:35 | BISH | FOUL by JANVIER,Danna (1) | ||
| 03:35 | MAINE | GOOD! FT SHOT by Wellington, Corinne | MAINE 53 - BISH 36 | (MAINE by 17) |
| 03:35 | MAINE | GOOD! FT SHOT by Wellington, Corinne | MAINE 54 - BISH 36 | (MAINE by 18) |
| 03:22 | BISH | MISSED JUMPER by JANVIER,Danna | ||
| REBOUND (DEF) by Wellington, Corinne | ||||
| 03:13 | MAINE | MISSED JUMPER by Smith, Amber | ||
| REBOUND (DEF) by OUELLET-GODCHARLES,M | ||||
| 03:02 | BISH | TURNOVR by MURPHY,Clare | ||
| 02:43 | MAINE | GOOD! JUMPER by Roberts, Ashleigh | MAINE 56 - BISH 36 | (MAINE by 20) |
| 02:34 | BISH | GOOD! LAYUP by TRAFFORD,Bailey | MAINE 56 - BISH 38 | (MAINE by 18) |
| ASSIST by MURPHY,Clare | ||||
| 02:17 | MAINE | GOOD! LAYUP by Baranowski, Samantha | MAINE 58 - BISH 38 | (MAINE by 20) |
| ASSIST by Vanderhoff, Katelyn | ||||
| 02:08 | MAINE | FOUL by Baranowski, Samantha (4) | ||
| 02:08 | BISH | MISSED FT SHOT by TRAFFORD,Bailey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:08 | BISH | MISSED FT SHOT by TRAFFORD,Bailey | ||
| REBOUND (OFF) by GERMAIN,Katy | ||||
| 02:08 | BISH | GOOD! JUMPER by OUELLET-GODCHARLES,M | MAINE 58 - BISH 40 | (MAINE by 18) |
| ASSIST by GERMAIN,Katy | ||||
| 02:08 | MAINE | GOOD! JUMPER by Smith, Amber | MAINE 60 - BISH 40 | (MAINE by 20) |
| ASSIST by Roberts, Ashleigh | ||||
